Course Outcome
Department of Computer Engineering
Subject/Code No: Advanced Engineering Mathematics/3CS2-01
Semester: 3rd
Course Outcome
CO Number | CO Definition |
---|---|
CO1 | Recall and understand the fundamental concepts of probability and standard distributions which can describe real life phenomenon. |
CO2 | Analyze the various method of numerical solutions of Normal, Poisson and Binomial probability distribution. |
CO3 | Formulate the optimization problems in mathematical form with classification. |
CO4 | Interpret non-linear optimization problems and solve by appropriate methods. |
CO5 | Demonstrate linear optimization problems and solve by standard methods. |
Subject/Code No: Technical Communication/3CS1-02
Semester: 3rd
Course Outcome
CO Number | CO Definition |
---|---|
CO1 | Understand the process of technical communication in terms of LSRW. |
CO2 | Apply the concept of Technical Materials/Texts in various technical documents. |
CO3 | Enhance the skills in the process of technical communication in terms of LSRW. |
CO4 | Implement the basic concepts of technical communication in Technical Reports, articles and their formats. |
Subject/Code No: Digital Electronics/3CS3-04
Semester: 3rd
Course Outcome
CO Number | CO Definition |
---|---|
CO1 | Demonstrate basic principles of digital circuits and different number systems. |
CO2 | Distinguish logic expressions and circuits using Boolean laws and K-map. |
CO3 | Differentiate types of digital electronic circuits and also the different logic families involved in the digital system to prepare the most simplified circuits using various mapping and mathematical methods. |
CO4 | Design various types of memoryless element digital electronic circuits for particular operation within the realm of economic, performance, efficiency, user friendly and environmental constraints. |
CO5 | Design various types of memory element digital electronic circuits for particular operation within the realm of economic, performance, efficiency, user friendly and environmental constraints. |
Subject/Code No: Data Structures and Algorithms/3CS4-05
Semester: 3rd
Course Outcome
CO Number | CO Definition |
---|---|
CO1 | Recognize fundamental Stack operations to address a range of engineering problems. |
CO2 | Relate the principles of Queues and Linked Lists to offer solutions for computer-based issues. |
CO3 | Discover different Search and Sorting methods to rationalize their application in diverse scenarios. |
CO4 | Practice the concept of Trees and their operations to furnish valid solutions. |
CO5 | Compare a variety of techniques that can be employed with Graphs and Hashing. |
Subject/Code No: Object Oriented Programming/3CS4-06
Semester: 3rd
Course Outcome
CO Number | CO Definition |
---|---|
CO1 | Describe the Object Oriented Programming paradigm with the concept of objects and classes. |
CO2 | Explain the memory management techniques using constructors, destructors and pointers. |
CO3 | Classify and demonstrate the various Inheritance techniques. |
CO4 | Understand how to apply polymorphism techniques on the object oriented problem. |
CO5 | Summarize the exception handling mechanism, file handling techniques and Use of generic programming in Object oriented programming. |
Subject/Code No: Software Engineering/3CS4-07
Semester: 3rd
Course Outcome
CO Number | CO Definition |
---|---|
CO1 | Recognize different software life cycle models and testing techniques to develop real time projects. |
CO2 | Identify cost estimation and risk analysis in project management. |
CO3 | Interpret and deduce the engineering process of software requirement analysis. |
CO4 | Apply procedural design methods to architect software systems. |
CO5 | Collaborate the concept of object-oriented analysis and design in software development process. |
Subject/Code No: Data Structures and Algorithms Lab/3CS4-21
Semester: 3rd
Course Outcome
CO Number | CO Definition |
---|---|
CO1 | Recognize fundamental Stack and Queue operations to address a range of engineering problems. |
CO2 | Relate the principles of Linked Lists to offer solutions for computer-based issues. |
CO3 | Discover different Search and Sorting methods to rationalize their application in diverse scenarios. |
CO4 | Devise diverse operations on non-linear data structures such as trees and graphs. |
CO5 | Propose a solution for a provided engineering problem utilizing Stack, Queue, Linked List, Tree and Sorting. |
Subject/Code No: Object Oriented Programming Lab/3CS4-22
Semester: 3rd
Course Outcome
CO Number | CO Definition |
---|---|
CO1 | Create and explain Basic C++ Program using i/o variables and structures. |
CO2 | Apply object oriented programming concepts using class and objects. |
CO3 | Design and assess the classes for code reuse. |
CO4 | Analysis and Apply the generic classes concepts in programming problem. |
CO5 | Illustrate and evaluate the file Input Output mechanisms. |
Subject/Code No: Software Engineering Lab/3CS4-23
Semester: 3rd
Course Outcome
CO Number | CO Definition |
---|---|
CO1 | Observe the requirements specification, function oriented design using Software Analysis and Software Design of given project and relate the use of appropriate CASE tools and other tools in the software life cycle. |
CO2 | Translate Software Requirements Specification (SRS) for a given problem in IEEE template. |
CO3 | Select DFD model (level-0, level-1 DFD and Data dictionary) of the project. |
CO4 | Prepare all Structure and Behavior UML diagram of the given project. |
CO5 | Test/Evaluate “Project Libre” a project management software tool to manage files. |
Subject/Code No: Digital Electronics Lab/3CS4-24
Semester: 3rd
Course Outcome
CO Number | CO Definition |
---|---|
CO1 | Demonstrate the basics of logic gates. |
CO2 | Demonstrate basic combinational circuits and verify their functionalities. |
CO3 | Apply the working mechanism and design guidelines of different sequential circuits in the digital system design. |
CO4 | Construct different types of counter for real time digital systems. |
CO5 | Distinguish the different types of shift registers. |
Subject/Code No: Discrete Mathematics Structure/4CS2-01
Semester: 4th
Course Outcome
CO Number | CO Definition |
---|---|
CO1 | Describe basic concepts of Sets, Relations, Functions, and Discrete Structure and apply appropriate methods to solve the problems. |
CO2 | Describe the concept of mathematical logic to create the problem in an appropriate form and test for the validity of the problem. |
CO3 | Apply fundamental mathematical concepts such as sets, relations, Combinatorics technique to formulate the problems and solve them by the appropriate method. |
CO4 | Interpret the concept of groups, ring, and field to analyze complex problems. |
CO5 | Demonstrate the model of real-world problems using the concept of Graph and solve the problems by standard results and graph algorithms. |
Subject/Code No: Managerial Economics and Financial Accounting/4CS1-03
Semester: 4th
Course Outcome
CO Number | CO Definition |
---|---|
CO1 | Recognize and describe the fundamental concepts of Economics and Financial Management and define the meaning of national income, demand, supply, cost, market structure, and balance sheet. |
CO2 | Calculate and Classify the domestic product, national product and elasticity of price on demand and supply. |
CO3 | Draw the cost graphs, revenue graphs and forecast the impact of change in price in various perfect as well as imperfect market structures. |
CO4 | Compare the financial statements to interpret the financial position of the firm and evaluate the project investment decisions. |
CO5 |
Subject/Code No: Microprocessor & Interfaces/4CS3-04
Semester: 4th
Course Outcome
CO Number | CO Definition |
---|---|
CO1 | Classify the basic operations of Microprocessor and microcontroller using their pin and architectural diagram, and also about area of manufacturing and performance. |
CO2 | Practice of Knowledge about programming proficiency, using various addressing modes and data transfer instructions of microprocessor and microcontroller. |
CO3 | Evaluate the measures of Assembly Language Programming. |
CO4 | Discriminate the interfacing of various circuits with microprocessor. |
CO5 | Compare the different programming logic applications with 8085 microprocessor. |
Subject/Code No: Database Management System/4CS4-05
Semester: 4th
Course Outcome
CO Number | CO Definition |
---|---|
CO1 | Tabulate Database System with the help of Entity Relationship Diagram that visualizes a database system implemented in a real-world scenario. |
CO2 | Apply data deduction and manipulation techniques using query languages on a variety of databases. |
CO3 | Use normal forms in the process of enhancing the database schema through refinement techniques. |
CO4 | Create transaction plans incorporating diverse scheduling types. |
CO5 | Generalize and assess the effectiveness of concurrency control mechanisms and recovery systems. |
Subject/Code No: Theory of Computation/4CS4-06
Semester: 4th
Course Outcome
CO Number | CO Definition |
---|---|
CO1 | Apply the knowledge of different types of grammar; he/she can analyze all types of grammar and evaluate the relationship among them. |
CO2 | Differentiate the concept of regular expression and finite automaton and apply the knowledge to compare the procedure for writing regular expression for an automaton or vice versa. |
CO3 | Apply the knowledge of Context Free grammar; he/she can generate the Context free grammar and Pushdown Automaton for evaluating the CFG. |
CO4 | Apply the knowledge of Turing Machine he/she can analyze the Type-0 grammar and can design and evaluate the Turing Machine. |
CO5 | Apply the knowledge of Pumping Lemma Theorem students can check whether the given grammar Regular grammar/Context Free Grammar or not. |
Subject/Code No: Data Communication and Computer Networks/4CS4-07
Semester: 4th
Course Outcome
CO Number | CO Definition |
---|---|
CO1 | Able to identify the principles of layered protocol architecture; be able to recognize and generalize the system functions in the correct protocol layer and further illustrate how the layers interact. |
CO2 | State and cite mathematical problems for data-link and network protocols. |
CO3 | Use network layer protocols and calculate the number of subnets required for a network. |
CO4 | Compute the reliability of data transfer over the transport layer by glossy channel bit errors problem. |
CO5 | Select and plan for common services, system services, such as name and address lookups, and communications applications. |
Subject/Code No: Microprocessor & Interfaces Lab/4CS4-21
Semester: 4th
Course Outcome
CO Number | CO Definition |
---|---|
CO1 | Analyze the fundamentals of assembly level programming. |
CO2 | Apply the interfacing concept between input and output devices. |
CO3 | Elaborate the interfacing of various other devices with the microprocessor. |
CO4 | Compose the various programs on different problems using Assembly Language Programming. |
CO5 | Implement standard microprocessor real-time interfaces including digital-to-analog converters and analog-to-digital converters. |
Subject/Code No: Database Management System Lab/4CS4-22
Semester: 4th
Course Outcome
CO Number | CO Definition |
---|---|
CO1 | Create and execute a database schema for a specified problem domain. |
CO2 | Manage integrity constraints within a database using a relational database management system (RDBMS). |
CO3 | Construct and devise a graphical user interface (GUI) application using a fourth-generation programming language (4GL). |
CO4 | Composing PL/SQL code encompassing stored procedures, stored functions, cursors, and packages. |
CO5 | Produce SQL and Procedural interfaces to SQL comprehensively. |
Subject/Code No: Network Programming Lab/4CS4-23
Semester: 4th
Course Outcome
CO Number | CO Definition |
---|---|
CO1 | Identify the functioning of various networking equipment. |
CO2 | Illustrate the LAN Installation techniques and Configurations techniques. |
CO3 | Solving various Error correcting techniques and framing methods. |
CO4 | Practice the programs for client and server involving UDP/TCP sockets using socket programming. |
CO5 | Estimate the communication between client and server using Network Simulator. |
Subject/Code No: Linux Shell Programming Lab/4CS4-24
Semester: 4th
Course Outcome
CO Number | CO Definition |
---|---|
CO1 | Summarize the concepts and commands in UNIX. |
CO2 | Construct the directory layout of a typical UNIX system, maintain, and secure UNIX directories and files. |
CO3 | Illustrate the knowledge to use several shell quoting mechanisms correctly. |
CO4 | Construct regular expression using filters and various commands to express the patterns. |
CO5 | Write simple scripts to develop basic command output. |
Subject/Code No: Java Lab/4CS4-24
Semester: 4th
Course Outcome
CO Number | CO Definition |
---|---|
CO1 | Express and restate fundamentals of Java, and tools for program designing environments. |
CO2 | Construct classes and implement the principles of method overloading, inheritance, and access controls within those classes. |
CO3 | Develop Java packages and incorporate the concept of interfaces, along with importing these packages in Java. |
CO4 | Formulate the application by managing file operations, handling exceptions, and implementing threads. |
CO5 | Create applications utilizing Java applets and design various polygons. This task involves the application of knowledge and the synthesis of design skills. |
Subject/Code No: Information Theory & Coding/5CS3-01
Semester: 5th
Course Outcome
CO Number | CO Definition |
---|---|
CO1 | Solve the theory algebra and linear algebra in source coding. |
CO2 | Create channel performance using information theory. |
CO3 | Manipulate linear block codes for error detection and error correction. |
CO4 | Modify Cyclic codes for error detection and error correction. |
CO5 | Discover convolution codes for performance analysis. |
Subject/Code No: Compiler Design/5CS4-02
Semester: 5th
Course Outcome
CO Number | CO Definition |
---|---|
CO1 | Illustrate the different phases of compiler to understand its working. |
CO2 | Use and execute different types of parsing algorithms. |
CO3 | Distinguish different types of Intermediate code generations. |
CO4 | Summarize different types of storage organization techniques. |
CO5 | Dissect the issues in code generator's design and basic block control flow graph. |
Subject/Code No: Operating Systems/5CS4-03
Semester: 5th
Course Outcome
CO Number | CO Definition |
---|---|
CO1 | Analyze the concept of Operating Systems, including their essential significance and fundamental operational processes. |
CO2 | Utilize process scheduling techniques and inter-process communication strategies to evaluate their effectiveness in resolving real-world classical problems. |
CO3 | Analyze Memory Management Techniques and Page Replacement Algorithms leads to the formulation of Free Space Management with the concept of virtual memory. |
CO4 | Evaluate Memory Management Techniques and Page Replacement Algorithms to formulate Free Space Management, integrating virtual memory, and showcasing critical assessment. |
CO5 | Illustrate understanding of File Systems, Input/output Systems, and diverse disk scheduling algorithms through case studies. |
Subject/Code No: Computer Graphics & Multimedia/5CS4-04
Semester: 5th
Course Outcome
CO Number | CO Definition |
---|---|
CO1 | Understand and apply basics about computer graphics along with graphics standards. |
CO2 | Explain and analyze various algorithms to scan, convert the basic geometrical primitives, Area filling. |
CO3 | Explain, illustrate and design various algorithms for 2D transformations and clipping. |
CO4 | Understand various color models in computer graphics system and develop animated motions through. |
CO5 | To understand the fundamentals concepts of parallel and perspective projections and evaluate various algorithms for 3D transformations. |
Subject/Code No: Analysis of Algorithm/5CS4-05
Semester: 5th
Course Outcome
CO Number | CO Definition |
---|---|
CO1 | Observe the accuracy and efficiency of the algorithm. |
CO2 | Associate Dynamic Programming to address real-time challenges. |
CO3 | Construct and practice different pattern matching algorithms and the assignment problem. |
CO4 | Estimate the effectiveness of randomized algorithms through Min-Cut, 2-SAT, and similar techniques. |
CO5 | Anticipate algorithmic tendencies and the notion of diverse algorithm categories. |
Subject/Code No: Wireless Communication (Elective)/5CS5-11
Semester: 5th
Course Outcome
CO Number | CO Definition |
---|---|
CO1 | Recognizing Mobile Radio Propagation, Fading, Diversity Concepts and Channel Modeling. |
CO2 | Relate the concept of cellular system and their technical challenges. |
CO3 | Correlate the Digital Signaling concept with fading channels. |
CO4 | Estimate the equalization techniques in wireless communication and error probability in faded channels. |
CO5 | Summarize the impacts of Design Parameters, Beam Forming and MIMO Systems in wireless communication. |
Subject/Code No: Computer Graphics & Multimedia Techniques Lab/5CS4-21
Semester: 5th
Course Outcome
CO Number | CO Definition |
---|---|
CO1 | Understand and apply the various predefined functions for drawing various geometric shapes. |
CO2 | Explain and analyze various algorithms to scan, convert the basic geometrical primitives, transformations, Area filling, clipping. |
CO3 | Explain, illustrate and design various kinds of viewing and Projections. |
CO4 | Explain, illustrate and design various kinds of clipping techniques. |
CO5 | Define, explain and apply various concepts associated with computer graphics to develop the animated game. |
Subject/Code No: Compiler Design Lab/5CS4-22
Semester: 5th
Course Outcome
CO Number | CO Definition |
---|---|
CO1 | Recognize the various forms of tokens and lexemes. |
CO2 | Calculate scanning by using the concept of finite state automation, parse. |
CO3 | Arrange intermediate code for various statements in a programming language concept. |
CO4 | Organize the storage for heap structure. |
CO5 | Construct various language patterns using flex tools they are also able to parse. |
Subject/Code No: Analysis of Algorithm Lab/5CS4-23
Semester: 5th
Course Outcome
CO Number | CO Definition |
---|---|
CO1 | Observe the complexity of fundamental algorithms. |
CO2 | Relate sorting algorithms in real-world scenarios. |
CO3 | Construct a binary search tree using assorted algorithms. |
CO4 | Test algorithms for finding minimum spanning trees. |
CO5 | Appraise algorithms for pattern matching. |
Subject/Code No: Advance Java Lab/5CS4-24
Semester: 5th
Course Outcome
CO Number | CO Definition |
---|---|
CO1 | Recognize the foundational principles of Java programming and identify tools used in program design environments. |
CO2 | Utilize the principles of overloading, inheritance, and access controls in the context of class structures. |
CO3 | Implement the concept of interfaces and demonstrate the process of importing packages in Java. |
CO4 | Formulate application designs incorporating file handling, exception management, and multithreading. |
CO5 | Construct applications through the utilization of applets, and create intricate polygon designs, demonstrating creative and evaluative skills. |
Subject/Code No: Digital Image Processing/6CS3-01
Semester: 6th
Course Outcome
CO Number | CO Definition |
---|---|
CO1 | Illustrate the fundamental concepts of Digital Image Processing System. |
CO2 | Demonstrate various transformations and filtering techniques on Images in different domains. |
CO3 | Distinguish the causes for image degradation and compare the image restoration techniques. |
CO4 | Distinguish various image compression and segmentation techniques. |
CO5 | Categorize different image segmentation and representation algorithms and techniques. |
Subject/Code No: Machine Learning/6CS4-02
Semester: 6th
Course Outcome
CO Number | CO Definition |
---|---|
CO1 | Apply supervised machine learning algorithms to real-time data to generate predictive insights. |
CO2 | Analyze real-world data with unsupervised machine learning algorithms to identify patterns and make predictions. |
CO3 | Evaluate different feature extraction and selection methods. |
CO4 | Identify the different types of semi supervised learning and reinforcement learning algorithms. |
CO5 | Develop and implement recommender systems and deep learning models to make predictions and recommendations. |
Subject/Code No: Information Security System/6CS4-03
Semester: 6th
Course Outcome
CO Number | CO Definition |
---|---|
CO1 | Identify services that enhance the security and its mechanism. |
CO2 | Classify security attacks on information over the network. Describe and apply classical encryption techniques. |
CO3 | Compare conventional encryption algorithms & public key cryptography, and design Encryption algorithm to provide the Integration and confidentiality of a message. |
CO4 | Understand the concept of hash function with application and message authentication code in the security system. |
CO5 | Classify key management schemes and discuss web security and transport level security protocols. |
Subject/Code No: Computer Architecture and Organization/6CS4-04
Semester: 6th
Course Outcome
CO Number | CO Definition |
---|---|
CO1 | Implement register transfer with the help of micro operations. |
CO2 | Analyze the basics of computer organization, instructions, RISC & CISC characteristics. |
CO3 | Apply integer and floating type computer arithmetic techniques. |
CO4 | Analyze the basics of memory organization, allocation and management schemes. |
CO5 | Assess modes of transfer and input output interface, interrupts and DMA processing. |
Subject/Code No: Artificial Intelligence/6CS4-05
Semester: 6th
Course Outcome
CO Number | CO Definition |
---|---|
CO1 | Recall and identify distinct approaches in AI, with a specific emphasis on significant techniques such as search algorithms, knowledge representation, planning, and constraint management. |
CO2 | Elaborate on the current outlook of AI as the examination of agents that receive percepts from the environment and carry out actions in response. |
CO3 | Experimenting with the recognition of significant challenges encountered by AI and the intricacy involved in solving typical issues within the domain. |
CO4 | Systematically analyze and evaluate the presented techniques, then strategically employ them to address real-world challenges. |
CO5 | Create and evaluate advanced AI approaches, exemplified by intelligent systems and expert systems. |
Subject/Code No: Cloud Computing/6CS4-06
Semester: 6th
Course Outcome
CO Number | CO Definition |
---|---|
CO1 | Recognize the progression of cloud computing and its practical uses over time. |
CO2 | Evaluate the structure, framework, and various models of cloud computing's design and architecture. |
CO3 | Measure an appraisal of virtualization technology and data centers, including their applications within the context of cloud computing. |
CO4 | Write the understanding of security concerning data, data centers, and cloud services. |
CO5 | Explain cloud services such as AWS and Google App Engine in terms of their integration capabilities with cloud applications. |
Subject/Code No: Distributed System/6CS5-11
Semester: 6th
Course Outcome
CO Number | CO Definition |
---|---|
CO1 | Illustration of various architectures used to design distributed systems along with different types of operating systems. |
CO2 | Analysis of concurrent programming with interprocess communication techniques, such as remote method invocation, remote events. |
CO3 | Evaluation of various distributed file systems through case studies. |
CO4 | Analysis of distributed shared memory models and their failures in distributed computation. |
CO5 | Analyze various faults and their consequences and replicated data management through exploration different types of Distributed Systems. |
Subject/Code No: E Commerce & ERP/6CS5-13
Semester: 6th
Course Outcome
CO Number | CO Definition |
---|---|
CO1 | Describe the Ecommerce and ERP, delving into their respective requisites and the infrastructure needed to support them. |
CO2 | Examine the necessary infrastructure and software prerequisites to ensure the operational functionality of Ecommerce portals. |
CO3 | Elaborate on the operational mechanisms of the Internet, web portals, and Ecommerce portals, while highlighting the essential infrastructure requirements. |
CO4 | Apply the effectiveness of tools and techniques in the realm of digital marketing, considering their resultant impact. |
CO5 | Construct an XML-based database and formulate an XML application tailored for storing data. |
Subject/Code No: Digital Image Processing Lab/6CS4-21
Semester: 6th
Course Outcome
CO Number | CO Definition |
---|---|
CO1 | Apply image enhancement operation and image Arithmetic Operations on a given image. |
CO2 | Demonstrate image restoration and histogram processing on images. |
CO3 | Distinguish and compare various Noise and filtering algorithms on images. |
CO4 | Illustrate image restoration and segmentation techniques on an image. |
CO5 | Apply pattern recognition techniques on images using features extraction. |
Subject/Code No: Machine Learning Lab/6CS4-22
Semester: 6th
Course Outcome
CO Number | CO Definition |
---|---|
CO1 | Understand the mathematical and statistical perspective of machine learning algorithms through python programming. |
CO2 | Evaluate the machine learning models pre-processed through various feature engineering algorithms by python programming. |
CO3 | Design and evaluate the supervised models through python in-built functions. |
CO4 | Design and evaluate the unsupervised models through python in-built functions. |
CO5 | Understand the basic concepts of the deep neural network model and design the same. |
Subject/Code No: Python Lab/6CS4-23
Semester: 6th
Course Outcome
CO Number | CO Definition |
---|---|
CO1 | List various data types in python and use them to solve basic python programs. |
CO2 | Describe Conditional statements and Looping structures concepts in python and apply these to create searching and sorting programs. |
CO3 | Explain the usage of List, Tuples, Set, Dictionary, and Strings and use these to solve programming problems in different ways. |
CO4 | Discuss file handling concepts and apply them to create basic data handling programs. |
CO5 | Understand various built-in python functions and formulate user-defined functions. |
Subject/Code No: Mobile Application Development Lab/6CS4-24
Semester: 6th
Course Outcome
CO Number | CO Definition |
---|---|
CO1 | Construct fundamental concepts of Android programming. |
CO2 | Construct diverse Android applications focusing on layouts and immersive interactive interfaces. |
CO3 | Build Android applications centered around serverless mobile databases such as SQLite. |
CO4 | Demonstrate an application that records data onto the SD card. |
CO5 | Design a compact Android Studio application. |
Internet of Things (7CS4-01)
CO Number | CO Definition |
---|---|
CO1 | Recognize the fundamental idea behind the Internet of Things (IoT). |
CO2 | Apply the connection of diverse sensors to Arduino/Raspberry Pi. |
CO3 | Execute wireless data transmission among distinct devices. |
CO4 | Display proficiency in transferring sensor data to and from cloud-based servers. |
CO5 | Evaluate the transformative impact of the Internet on Mobile Devices, Cloud Computing, and Sensor Networks. |
Environmental Engineering and Disaster Management (7AG6-60.2)
CO Number | CO Definition |
---|---|
CO1 | State the natural environment and its relationships with human activities and realize the importance of ecosystem and biodiversity for maintaining ecological balance and know the objective and scope of the course. |
CO2 | Examine different types of pollutants, their distinguishing traits, and comprehend the significance of ensuring a secure water supply system and water quality. |
CO3 | Evaluate strategies for managing solid waste, examining its attributes and the repercussions of solid waste on the environment. Assess both the quantity and attributes of solid waste, as well as its proper disposal methods. Recognize the significance of sanitation within this context. |
CO4 | Assess the factors influencing the volume and attributes of wastewater, and analyze the processes involved in its treatment. |
CO5 | Generalize various types of Disasters and their social and environmental impact and the associated risk and vulnerability and plan the disaster management. |
Internet of Things Lab (7CS4-21)
CO Number | CO Definition |
---|---|
CO1 | Recognize the constituent Components within IoT Architecture. |
CO2 | Construct connections between Devices and Sensors, applying theoretical understanding. |
CO3 | Implement wireless data transmission techniques among various devices. |
CO4 | Evaluate and select appropriate IoT Devices and Sensors based on provided Case Studies. |
CO5 | Execute the upload and download of sensor data on cloud and server, culminating in a comprehensive and proficient utilization demonstration. |
Cyber Security Lab (7CS4-22)
CO Number | CO Definition |
---|---|
CO1 | Utilizing substitution and transposition techniques to achieve encryption and decryption of plain text, demonstrating comprehension and practical application. |
CO2 | Design a solution for Key Exchange problem and understand the general attacks on system |
CO3 | Analyze the data transferred in client server communication and working of various network protocol |
CO4 | Understand security-based tools like Wire shark, tcp dump, rootkits, snort etc. |
CO5 | Apply encryption, decryption techniques for secure data transmission, and digital signature generation, demonstrating understanding and application. |
Big Data Analytics (8CS4-01)
CO Number | CO Definition |
---|---|
CO1 | Classify the building blocks of Big Data and review the growing field of Big Data Analytics. |
CO2 | Compose the algorithm of data-intensive problems using map reduce example. |
CO3 | Study and implement Writable Classes in Hadoop I/O. |
CO4 | Design and Implementation of Big Data Analytics using Pig to solve data-intensive problems and to generate analytics. |
CO5 | Implement Big Data Activities using Hive. |
Disaster Management (8TT6-60.2)
CO Number | CO Definition |
---|---|
CO1 | Discuss the practicalities of hazards, disasters with associated natural/social phenomena Understand this with disaster management theory (cycle, phases). |
CO2 | List the existing global frameworks and existing agreements(e.g. Sendai). |
CO3 | Choose a method of community involvement as an essential part of successful DRR. Humanitarian Assistance/Support before and after disaster. |
CO4 | Technological innovations in Disaster Risk Reduction: Advantages and problems. |
CO5 | Experience conducting an independent DM study including data search, analysis, and presentation of disaster case study. |
Big Data Analytics Lab (8CS4-21)
CO Number | CO Definition |
---|---|
CO1 | Summarize and implement the basic data structure algorithms like Linked list, stack, queue, set, and map in Java. |
CO2 | Illustrate the knowledge and implement different file management in Hadoop. |
CO3 | Discuss the example of map reduce and develop the data application using a variety of systems. |
CO4 | Evaluate and perform different operations on Data using Pig Latin. |
CO5 | Illustrate different operations on relations and databases using Hive. |
Software Testing & Validation Lab (8CS4-22)
CO Number | CO Definition |
---|---|
CO1 | Understand the Automation Testing Approach using various tools. |
CO2 | Analyze & Discuss the performance of different websites using JMeter. |
CO3 | Calculate the coverage analysis of programs using Eclemma tool. |
CO4 | Describe & Calculate the mutation score for various programs using jumble testing tool. |
CO5 | Generate Test sequences and compare using Selenium tool for different websites. |
Course Outcome
Department of Computer Engineering (Indian Language)
Subject/Code No: 3CS2-01/Advanced Engineering Mathematics
Semester: 3rd LTP: 3L+0T+0P
Course Outcome
CO Number | CO Definition |
---|---|
CO1 | Recall and understand the fundamental concepts of probability and standard distributions which can describe real-life phenomena. |
CO2 | Analyze the various methods of numerical solutions of Normal, Poisson, and Binomial probability distribution. |
CO3 | Formulate the optimization problems in mathematical form with classification. |
CO4 | Interpret non-linear optimization problems and solve them by appropriate methods. |
CO5 | Demonstrate linear optimization problems and solve them by standard methods. |
Subject/Code No: 3CS1-02: Technical Communication
Semester: 3rd Semester LTP: 2L+0T+0P
Course Outcome
CO Number | CO Definition |
---|---|
CO1 | Understand the process of technical communication in terms of LSRW. |
CO2 | Apply the concept of Technical Materials/Texts in various technical documents. |
CO3 | Enhance the skills in the process of technical communication in terms of LSRW. |
CO4 | Implement the basic concepts of technical communication in Technical Reports, articles, and their formats. |
Subject/Code No: 3CS3-04/Digital Electronics
Semester: 3rd Semester LTP: 3L+0T+0P
Course Outcome
CO Number | CO Definition |
---|---|
CO1 | Demonstrate basic principles of digital circuits and different number systems. |
CO2 | Distinguish logic expressions and circuits using Boolean laws and K-map. |
CO3 | Differentiate types of digital electronic circuits and also the different logic families involved in the digital system to prepare the most simplified circuits using various mapping and mathematical methods. |
CO4 | Design various types of memory-less element digital electronic circuits for particular operation within the realm of economic, performance, efficiency, user-friendly, and environmental constraints. |
CO5 | Design various types of memory element digital electronic circuits for particular operation within the realm of economic, performance, efficiency, user-friendly, and environmental constraints. |
Subject/Code No: 3CS4-05/Data Structures and Algorithms
Semester: 3rd LTP: 3L+0T+0P
Course Outcome
CO Number | CO Definition |
---|---|
CO1 | Recognize fundamental Stack operations to address a range of engineering problems. |
CO2 | Relate the principles of Queues and Linked Lists to offer solutions for computer-based issues. |
CO3 | Discover different Search and Sorting methods to rationalize their application in diverse scenarios. |
CO4 | Practice the concept of Trees and their operations to furnish valid solutions. |
CO5 | Compare a variety of techniques that can be employed with Graphs and Hashing. |
Subject/Code No: 3CS4-06/Object Oriented Programming
Semester: 3rd Semester LTP: 3L+0T+0P
Course Outcome
CO Number | CO Definition |
---|---|
CO1 | Describe the Object-Oriented Programming paradigm with the concept of objects and classes. |
CO2 | Explain the memory management techniques using constructors, destructors, and pointers. |
CO3 | Classify and demonstrate the various Inheritance techniques. |
CO4 | Understand how to apply polymorphism techniques on the object-oriented problem. |
CO5 | Summarize the exception handling mechanism, file handling techniques, and Use of generic programming in Object-oriented programming. |
Subject/Code No: 3CS4-07/Software Engineering
Semester: 3rd LTP: 3L+0T+0P
Course Outcome
CO Number | CO Definition |
---|---|
CO1 | Recognize different software life cycle models and testing techniques to develop real-time projects. |
CO2 | Identify cost estimation and risk analysis in project management. |
CO3 | Interpret and deduce the engineering process of software requirement analysis. |
CO4 | Apply procedural design methods to architect software systems. |
CO5 | Collaborate the concept of object-oriented analysis and design in the software development process. |
Subject/Code No: 3CS4-21/Data Structures and Algorithms Lab
Semester: 3rd Semester LTP: 0L+0T+3P
Course Outcome
CO Number | CO Definition |
---|---|
CO1 | Recognize fundamental Stack and Queue operations to address a range of engineering problems. |
CO2 | Relate the principles of Linked Lists to offer solutions for computer-based issues. |
CO3 | Discover different Search and Sorting methods to rationalize their application in diverse scenarios. |
CO4 | Devise diverse operations on non-linear data structures such as trees and graphs. |
CO5 | Propose a solution for a provided engineering problem utilizing Stack, Queue, Linked List, Tree, and Sorting. |
Subject/Code No: 3CS4-22/Object Oriented Programming Lab
Semester: 3rd Semester LTP: 0L+0T+3P
Course Outcome
CO Number | CO Definition |
---|---|
CO1 | Create and explain Basic C++ Program using i/o variables and structures. |
CO2 | Apply object-oriented programming concepts using class and objects. |
CO3 | Apply object-oriented programming concepts using class and objects. |
CO4 | Analyze and Apply the generic classes concepts in programming problems. |
CO5 | Illustrate and evaluate the file Input Output mechanisms. |
Subject/Code No: 3CS4-23/Software Engineering Lab
Semester: 3rd Semester LTP: 0L+0T+3P
Course Outcome
CO Number | CO Definition |
---|---|
CO1 | Observe the requirements specification, function-oriented design using Software Analysis and Software Design of the given project and relate the use of appropriate CASE tools and other tools in the software life cycle. |
CO2 | Translate Software Requirements Specification (SRS) for a given problem in IEEE template. |
CO3 | Select DFD model (level-0, level-1 DFD, and Data dictionary) of the project. |
CO4 | Prepare all Structure and Behavior UML diagram of the given project. |
